BuzzBallz Skinny Mojito vs Mixed-Up Cocktail Co 915 Mojito
BuzzBallz Skinny Mojito is stronger, 15.0% ABV to 10.0%; only Mixed-Up Cocktail Co 915 Mojito says it's gluten-free. BuzzBallz Skinny Mojito and Mixed-Up Cocktail Co 915 Mojito don't list calories per can.
| BuzzBallz Skinny MojitoBuzzBallz | Mixed-Up Cocktail Co 915 MojitoMixed-Up Cocktail Co | |
|---|---|---|
| ABV | 15.0% (30 proof)Label | 10.0% (20 proof)Label |
| Calories | 150 kcal per servingServing Facts | Not listed |
| Sugar | Not listed | Not listed |
| Carbs | 5.4 g per servingServing Facts | Not listed |
| Container | 192 ml can (192 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | Not listed | EffervescentLabel |
| Base | Not listed | RumLabel |
| Gluten-free | Not stated | YesLabel |
| Vegan | Not stated | YesLabel |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Aug 5, 2026 | Jul 28, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this