Carbliss Blackberry Moscow Mule vs Fresca Cocktails - Bartender's Series Fresca Cocktails Vodka Ginger Mule
Carbliss Blackberry Moscow Mule is stronger, 12.0% ABV to 5.0%; Fresca Cocktails - Bartender's Series Fresca Cocktails Vodka Ginger Mule has fewer calories, 100 per can to 250; only Carbliss Blackberry Moscow Mule says it's gluten-free.
| Carbliss Blackberry Moscow MuleCarbliss | Fresca Cocktails - Bartender's Series Fresca Cocktails Vodka Ginger MuleFresca Cocktails - Bartender's Series | |
|---|---|---|
| ABV | 12.0% (24 proof)Label | 5.0% (10 proof)Label |
| Calories | 250 kcal per canServing Facts | 100 kcal per canServing Facts |
| Sugar | Not listed | 0 g per canServing Facts |
| Carbs | 0 g per canServing Facts | 1.3 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | Not listed | Not listed |
| Base | VodkaLabel | VodkaLabel |
| Gluten-free | YesLabel | Not stated |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Jul 23, 2026 | Jul 10, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this