Lumi Sol Paloma Sol vs On The Rocks Paloma
On The Rocks Paloma is stronger, 10.0% ABV to 5.0%. On The Rocks Paloma doesn't list calories per can.
| Lumi Sol Paloma SolLumi Sol | On The Rocks PalomaOn The Rocks | |
|---|---|---|
| ABV | 5.0% (10 proof)Label | 10.0% (20 proof)Label |
| Calories | 105 kcal per canServing Facts | 120 kcal per servingServing Facts |
| Sugar | Not listed | Not listed |
| Carbs | Not listed | 9.3 g per servingServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | EffervescentLabel | EffervescentLabel |
| Base | TequilaLabel | TequilaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Jul 6, 2026 | Aug 12, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this