Buena Gave Ciderita vs Campo Azul Mix Margarita
Buena Gave Ciderita is stronger, 5.0% ABV to 4.5%; Campo Azul Mix Margarita has fewer calories, 99 per can to 180.
| Buena Gave CideritaBuena Gave | Campo Azul Mix MargaritaCampo Azul | |
|---|---|---|
| ABV | 5.0% (10 proof)Label | 4.5% (9 proof)Label |
| Calories | 180 kcal per canServing Facts | 99 kcal per canServing Facts |
| Sugar | Not listed | Not listed |
| Carbs | 18 g per canServing Facts | 0 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | StillLabel | Not listed |
| Base | Tequila BlancoLabel | TequilaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Sep 17, 2026 | Jul 8, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this