Campo Azul Mix Margarita vs Carbliss Mango Margarita
Carbliss Mango Margarita is stronger, 12.0% ABV to 4.5%; Campo Azul Mix Margarita has fewer calories, 99 per can to 250.
| Campo Azul Mix MargaritaCampo Azul | Carbliss Mango MargaritaCarbliss | |
|---|---|---|
| ABV | 4.5% (9 proof)Label | 12.0% (24 proof)Label |
| Calories | 99 kcal per canServing Facts | 250 kcal per canServing Facts |
| Sugar | Not listed | Not listed |
| Carbs | 0 g per canServing Facts | 0 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | Not listed | Not listed |
| Base | TequilaLabel | TequilaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Jul 8, 2026 | Jul 10, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this