BuzzBallz Espresso Martini vs Social Hour Cocktails Toasted Hazelnut Espresso Martini
BuzzBallz Espresso Martini is stronger, 15.0% ABV to 12.0%; only Social Hour Cocktails Toasted Hazelnut Espresso Martini says it's gluten-free. BuzzBallz Espresso Martini and Social Hour Cocktails Toasted Hazelnut Espresso Martini don't list calories per can.
| BuzzBallz Espresso MartiniBuzzBallz | Social Hour Cocktails Toasted Hazelnut Espresso MartiniSocial Hour Cocktails | |
|---|---|---|
| ABV | 15.0% (30 proof)Label | 12.0% (24 proof)Label |
| Calories | Not listed | Not listed |
| Sugar | Not listed | Not listed |
| Carbs | Not listed | Not listed |
| Container | 200 ml can (200 ml)Label | 250 ml can (250 ml)Label |
| Carbonation | Not listed | NitrogenatedLabel |
| Base | VodkaLabel | New York VodkaLabel |
| Gluten-free | Not stated | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Aug 12, 2026 | Sep 22, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this