Social Hour Cocktails Toasted Hazelnut Espresso Martini vs Xsoda
Xsoda is stronger, 12.5% ABV to 12.0%. Social Hour Cocktails Toasted Hazelnut Espresso Martini and Xsoda don't list calories per can.
| Social Hour Cocktails Toasted Hazelnut Espresso MartiniSocial Hour Cocktails | XsodaXsoda | |
|---|---|---|
| ABV | 12.0% (24 proof)Label | 12.5% (25 proof)Label |
| Calories | Not listed | Not listed |
| Sugar | Not listed | Not listed |
| Carbs | Not listed | Not listed |
| Container | 250 ml can (250 ml)Label | 250 ml can (250 ml)Label |
| Carbonation | NitrogenatedLabel | EffervescentLabel |
| Base | New York VodkaLabel | VodkaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Sep 22, 2026 | Jul 27, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this