Cape Tide Half & Half with Vodka vs Surfside Green Tea Half & Half + Vodka
Both are 4.5% ABV; Surfside Green Tea Half & Half + Vodka has fewer calories, 100 per can to 110; only Surfside Green Tea Half & Half + Vodka says it's gluten-free.
| Cape Tide Half & Half with VodkaCape Tide | Surfside Green Tea Half & Half + VodkaSurfside | |
|---|---|---|
| ABV | 4.5% (9 proof)Label | 4.5% (9 proof)Label |
| Calories | 110 kcal per canServing Facts | 100 kcal per canServing Facts |
| Sugar | Not listed | Not listed |
| Carbs | 5 g per canServing Facts | 3 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | StillLabel | StillLabel |
| Base | VodkaLabel | VodkaLabel |
| Gluten-free | Not stated | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Jun 29, 2026 | Aug 26, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this