Cape Tide Half & Half with Vodka vs Two Robbers Iced Tea & Lemonade
Both are 4.5% ABV; Two Robbers Iced Tea & Lemonade has fewer calories, 100 per can to 110; only Two Robbers Iced Tea & Lemonade says it's gluten-free.
| Cape Tide Half & Half with VodkaCape Tide | Two Robbers Iced Tea & LemonadeTwo Robbers | |
|---|---|---|
| ABV | 4.5% (9 proof)Label | 4.5% (9 proof)Label |
| Calories | 110 kcal per canServing Facts | 100 kcal per canServing Facts |
| Sugar | Not listed | 3 g per canServing Facts |
| Carbs | 5 g per canServing Facts | 4 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | StillLabel | StillLabel |
| Base | VodkaLabel | VodkaLabel |
| Gluten-free | Not stated | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | YesLabel |
| First approved | Jun 29, 2026 | Sep 11, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this