Chattanooga Whiskey Ginger Infused vs South County Craft Cocktails Whiskey Highball
South County Craft Cocktails Whiskey Highball is stronger, 11.4% ABV to 8.0%. South County Craft Cocktails Whiskey Highball doesn't list calories per can.
| Chattanooga Whiskey Ginger InfusedChattanooga Whiskey | South County Craft Cocktails Whiskey HighballSouth County Craft Cocktails | |
|---|---|---|
| ABV | 8.0% (16 proof)Label | 11.4% (23 proof)Label |
| Calories | 174 kcal per canServing Facts | Not listed |
| Sugar | 4 g per canServing Facts | Not listed |
| Carbs | 5.1 g per canServing Facts | Not listed |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | EffervescentLabel | Not listed |
| Base | Straight Bourbon WhiskeyLabel | Bourbon WhiskeyLabel |
| Gluten-free | Not stated | Not stated |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Mar 11, 2026 | Sep 21, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this