Barr Hill Picnic vs South County Craft Cocktails Whiskey Highball
South County Craft Cocktails Whiskey Highball is stronger, 11.4% ABV to 5.3%. South County Craft Cocktails Whiskey Highball doesn't list calories per can.
| Barr Hill PicnicBarr Hill | South County Craft Cocktails Whiskey HighballSouth County Craft Cocktails | |
|---|---|---|
| ABV | 5.3% (11 proof)Label | 11.4% (23 proof)Label |
| Calories | 124 kcal per canServing Facts | Not listed |
| Sugar | Not listed | Not listed |
| Carbs | 5 g per canServing Facts | Not listed |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | Not listed | Not listed |
| Base | Rye WhiskeyLabel | Bourbon WhiskeyLabel |
| Gluten-free | Not stated | Not stated |
| Vegan | Not stated | Not stated |
| Real juice | Not stated | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Aug 11, 2026 | Sep 21, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this