G.O. Time Grapefruit Vodka Soda vs JuneShine Spirits Mango Strawberry
JuneShine Spirits Mango Strawberry is stronger, 5.9% ABV to 5.0%; G.O. Time Grapefruit Vodka Soda has fewer calories, 110 per can to 140.
| G.O. Time Grapefruit Vodka SodaG.O. Time | JuneShine Spirits Mango StrawberryJuneShine Spirits | |
|---|---|---|
| ABV | 5.0% (10 proof)Label | 5.9% (12 proof)Label |
| Calories | 110 kcal per canServing Facts | 140 kcal per canServing Facts |
| Sugar | 2 g per canServing Facts | Not listed |
| Carbs | 3 g per canServing Facts | 5.5 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | EffervescentLabel | EffervescentLabel |
| Base | Organic VodkaLabel | VodkaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | YesLabel | YesLabel |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Sep 9, 2026 | Jul 27, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this