Juneshine Spirits Grapefruit Guava Vodka Soda vs Long Road Distillers Vodka Soda Raspberry & Hibiscus
Juneshine Spirits Grapefruit Guava Vodka Soda is stronger, 5.9% ABV to 5.0%; Long Road Distillers Vodka Soda Raspberry & Hibiscus has fewer calories, 100 per can to 135; only Juneshine Spirits Grapefruit Guava Vodka Soda says it's made with real juice.
| Juneshine Spirits Grapefruit Guava Vodka SodaJuneShine Spirits | Long Road Distillers Vodka Soda Raspberry & HibiscusLong Road Distillers | |
|---|---|---|
| ABV | 5.9% (12 proof)Label | 5.0% (10 proof)Label |
| Calories | 135 kcal per canServing Facts | 100 kcal per canServing Facts |
| Sugar | Not listed | 0 g per canServing Facts |
| Carbs | 4 g per canServing Facts | 2 g per canServing Facts |
| Container | 12 oz can (355 ml)Label | 12 oz can (355 ml)Label |
| Carbonation | EffervescentLabel | EffervescentLabel |
| Base | VodkaLabel | VodkaLabel |
| Gluten-free | YesLabel | YesLabel |
| Vegan | Not stated | Not stated |
| Real juice | YesLabel | Not stated |
| No artificial sweeteners | Not stated | Not stated |
| First approved | Jul 1, 2026 | Jun 29, 2026 |
Every number names its source; “Not listed” means neither the label nor the brand gives it. How we source this