Strongest canned cocktails
The strongest canned cocktail in our registry is Absolut Classic Cosmo at 20.0% ABV, followed by Absolut Kahlúa Espresso Martini (20.0%), Trader Joe's Long Island Iced Tea (19.0%), and Punch Pouch Blue Hawaiian (17.0%). We ranked all 445 published cans by the ABV on their approved label.
Updated Sep 28, 2026 · from 445 published cans · How we source this
| # | Can | ABV | Proof | Calories / can |
|---|---|---|---|---|
| 1 | Absolut Classic CosmoClassic Cosmo | 20.0% | 40 | Not listed |
| 2 | Absolut Kahlúa Espresso MartiniEspresso Martini | 20.0% | 40 | Not listed |
| 3 | Trader Joe's Long Island Iced TeaLong Island Iced Tea | 19.0% | 38 | Not listed |
| 4 | Punch Pouch Blue HawaiianBlue Hawaiian | 17.0% | 34 | Not listed |
| 5 | Punch Pouch Espresso MartiniEspresso Martini | 17.0% | 34 | Not listed |
| 6 | Beyond the BAR Yuzu MargaritaYuzu Margarita | 16.0% | 32 | Not listed |
| 7 | Bombtails Long Island Iced TeaLong Island Iced Tea | 15.0% | 30 | Not listed |
| 8 | Bombtails MargaritaMargarita | 15.0% | 30 | Not listed |
| 9 | BuzzBallz Espresso MartiniEspresso Martini | 15.0% | 30 | Not listed |
| 10 | BuzzBallz Lotta Colada | 15.0% | 30 | Not listed |
| 11 | Cantadrink CantaritoCantarito | 15.0% | 30 | Not listed |
| 12 | High Octane Lemonade | 15.0% | 30 | Not listed |
| 13 | Lytt Long Island Iced TeaLong Island Iced Tea | 15.0% | 30 | Not listed |
| 14 | Oatrageous Piña ColadaPiña Colada | 14.0% | 28 | Not listed |
| 15 | Verlaine The Lychee MartiniLychee Martini | 13.4% | 27 | Not listed |
| 16 | Cutwater Irish CoffeeIrish Coffee | 13.0% | 26 | Not listed |
| 17 | Cutwater Piña ColadaPiña Colada | 13.0% | 26 | Not listed |
| 18 | Double Flip Long Island Iced TeaLong Island Iced Tea | 13.0% | 26 | Not listed |
| 19 | Little Bar Caipirinha CocktailCaipirinha | 13.0% | 26 | Not listed |
| 20 | Little Bar Passionfruit Caipirinha CocktailCaipirinha | 13.0% | 26 | Not listed |
| 21 | Mixwell – Himalayan PalomaHimalayan Paloma | 13.0% | 26 | Not listed |
| 22 | Perla de la Noche Carajillo Espresso CocktailCarajillo Espresso Cocktail | 13.0% | 26 | Not listed |
| 23 | Wave Cocktails Espresso MartiniEspresso Martini | 13.0% | 26 | Not listed |
| 24 | Wave Cocktails Long Island Iced TeaLong Island Iced Tea | 13.0% | 26 | Not listed |
| 25 | Austin Cocktails – Cucumber Vodka MojitoMojito | 12.5% | 25 | Not listed |
Top 25 of 445. Filter the full registry for the rest.
How this list works
Ranked by alcohol by volume as printed on the TTB-approved label. Batched pour-overs aren't in the registry (bottles above 16% ABV, cans and pouches above 20%), so this is strength per single-serve can, pouch, or bottle. To keep one flavor line from filling the list, each brand appears at most twice.
445 of 445 published cans qualify. A label approval can come weeks before a can reaches shelves, so some of these may not be in stores yet.